CZPT113 electric powered roller can be utilised for conveying products with particular requirements on the space, minimal sounds and high energy of the transmission method. TL113 electric powered roller adopts large-precision processing strategies. Through fantastic grinding of substantial alloy gears and particular substantial-precision assembly methods, electrical roller has attained the planet-class level of these kinds of products in conditions of minimal running sounds and powe
This solution is widely employed in the subsequent industries:
★Safety screening equipment (airports and stations)
★Packing market ★Packaging machinery
★Energy belt scale ★Pharmaceutical market
★Airport baggage handling method
★Meat and poultry processing market
★Postal sorting ★Belt conveyer
CZPT roller style
It regular barrel is created of minimal carbon steel and the floor of the completed item is coated with antirust oil.Foodstuff grade barrel is 304 stainless metal.Anti-skid threads are machined on the surface area of the normal barrel human body.
Gear travel
·High alloy steel good grinding gear ensures ultra-minimal sound during rotation.
·Die forged aluminum gearbox
Motor
·The standard barrel is created of reduced carbon steel and the surface area of the concluded item is coated with antirust oil.
· Anti-skid threads are machined on the surface area of the normal barrel physique
·Food quality barrel is 304 stainless steel.
·Motor Oil Immersed Heat Dissipation
·When the cable goes out, the regular size of the cable is one.2m.
Sealing Grade of electrical roller
·The shaft finish adopts double sealing design.
·The seal protection quality of electric powered roller is IP66/sixty seven
Oiling
·Before leaving the manufacturing unit, electrical roller has loaded the oil in accordance to the standard.
·Change the oil every single 50000 hours of procedure.
Secure operation
Different from the classic duplicate and mixture of single method of motor reducer device, “CZPT” electric roller will motor, reducer and other components assembled in a sealed container entire body, Only the supporting shafts at both ends are mounted on the conveying equipment to make the procedure of conveying tools safer.
Save a space
Diverse from the conventional motor generate program (typically composed of motor, reducer, travel drum, bearing seat, chain and assistance),
The electric roller assembles all the exterior factors in the same cylinder human body and travels a simple driving unit, thus minimizing transportation
And room occupied by products.
Reduce vitality usage
In contrast with “CZPT” electric powered roller, the standard exterior push program right transfers power from the motor to the rolling surface area, significantly shortening the conduction method, improving the motor’s doing work efficiency up to ninety seven% and saving vitality usage up to thirty%.
Make certain lower running sounds
“CZPT” electric roller is assembled with high-top quality alloy steel grinding equipment, CZPTpean common motor and rigid tolerance.
Guarantee the substantial top quality of electrical roller and very low noise when managing. The noise worth is much reduce than that of electric powered roller
CZPT requirements.
Simple routine maintenance
The electrical roller is developed to be totally sealed so that all the core factors will not be damaged by the external environment for the duration of operation.
Metal equipment electric roller every 5000 several hours to alter oil, polymer equipment electric roller lifetime servicing.
Purpose and management
The driving block that will lead the long term provides a number of productive choices for you, variable pace Settings, continual speed (not constant load at the same time), acceleration and deceleration time regulation.
Merchandise Informantion
This sort of electric roller can be put in area and fulfill the torque prerequisite. It is dependable, free of charge of routine maintenance and oil-renewing, area-saving. It can be use in many fields.
Other
·A backstop can be furthermore arranged CZPT affecting the shortest duration of the cylinder body.
·An electromagnetic brake can be moreover put in, but the shortest duration of the cylinder physique will be correspondingly lengthened.
·Horizontal set up
·Idle pace and cylinder duration can be produced according to customer’s needs.
·According to consumer specifications, we can make a variety of non-normal electric roller.
Tolon electric powered roller -1*220V/50HZ- Parameter Desk
Power (kw/hp) |
pole variety | Gear sequence | Gear ratio | Nominal ready velocity (m/s) |
Torque (Nm) |
Pull (N) |
Rated present (A) |
Least cylinder length 5116 |
Least cylinder duration excess weight (kg) |
.12/.sixteen | 4 | three | sixty.sixty six | .fifteen | forty nine.04 | 868 | .eighty four | 290 | 11 |
49.36 | .eighteen | 39.eighty three | 705 | ||||||
forty one.07 | .21 | 35.41 | 627 | ||||||
37.seven | .23 | 31.87 | 564 | ||||||
31.59 | .27 | twenty five.forty nine | 451 | ||||||
twenty five.70 | .34 | 21.21 | 376 | ||||||
214.38 | .forty | seventeen.sixty eight | 313 | ||||||
19.sixty three | .forty four | 15.93 | 282 | ||||||
2 | fifteen.seventy one | .55 | twelve.88 | 230 | |||||
13.07 | .65 | ten.85 | 192 | ||||||
twelve.00 | .71 | ten.34 | 183 | ||||||
six | three | sixty.sixty six | .08 | seventy nine.sixty seven | 1410 | one | 325 | thirteen | |
forty nine.36 | .ten | 63.73 | 1128 | ||||||
.fifteen/.20 | 4 | three | sixty.sixty six | .14 | 61.thirty | 1085 | 1.24 | three hundred | eleven |
49.36 | .seventeen | 49.78 | 881 | ||||||
forty one.07 | .21 | forty four.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.fifty nine | .26 | 31.87 | 564 | ||||||
twenty five.70 | .33 | 26.fifty six | 470 | ||||||
21.33 | .39 | 22.15 | 392 | ||||||
19.sixty three | .forty three | 19.94 | 353 | ||||||
2 | fifteen.71 | .fifty four | 16.27 | 288 | |||||
thirteen.07 | .64 | 13.fifty six | 240 | ||||||
twelve.00 | .70 | 12.94 | 229 | ||||||
.18 | 4 | three | 60.66 | .14 | 73.56 | 1302 | 1.forty | 300 | twelve |
49.36 | .17 | fifty nine.seventy eight | 1058 | ||||||
41.07 | .21 | fifty three.11 | 940 | ||||||
37.fifty nine | .22 | 47.eighty | 846 | ||||||
31.fifty nine | .26 | 38.25 | ()) | ||||||
twenty five.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.56 | 470 | ||||||
19.63 | .43 | 23.90 | 432 | ||||||
two | 15.seventy one | .54 | 19.49 | 345 | |||||
thirteen.07 | .sixty four | 16.27 | 288 | ||||||
12.00 | .70 | fifteen.48 | 274 | ||||||
.23/.31 | 4 | 3 | forty nine.36 | .seventeen | seventy six.33 | 1351 | 1.67 | 325 | thirteen |
41.07 | .twenty | 67.86 | 1201 | ||||||
37.70 | .22 | 61.08 | 1081 | ||||||
31.fifty nine | .26 | 48.87 | 865 | ||||||
twenty five.70 | .32 | forty.74 | 721 | ||||||
21.38 | .38 | 33.96 | 601 | ||||||
19.63 | .42 | thirty.57 | 541 | ||||||
2 | 15.71 | .53 | 24.ninety seven | 442 | |||||
thirteen.07 | .sixty three | 20.79 | 368 | ||||||
12.00 | .sixty eight | 19.seventy eight | 350 |
Note: Dependent on the bare minimum weight of cylinder length, the weight of electrical roller increases by 2kg for ever
CZPT electric roller 113-3*220V/380V/50HZ- Parameter Desk
Energy (kw/hp) |
pole number | Gear collection | Equipment ratio | Nominal waiting around pace (m/s) |
Torque (Nm) |
Pull (N) |
Rated existing (A) |
Least cylinder length 5116 |
Minimum cylinder size excess weight (kg) |
.12/.16 | 4 | 3 | sixty.66 | .fourteen | 49.forty | 868 | .forty two | 270 | eleven |
forty nine.36 | .seventeen | 39.83 | 705 | ||||||
forty one.07 | .20 | 31.87 | 627 | ||||||
37.70 | .22 | 31.87 | 564 | ||||||
31.59 | .27 | 25.forty nine | 451 | ||||||
twenty five.70 | .33 | 21.21 | 376 | ||||||
21.38 | .39 | seventeen.68 | 313 | ||||||
19.63 | .43 | 15.ninety three | 282 | ||||||
2 | 15.seventy one | .55 | twelve.88 | 230 | |||||
13.07 | .sixty five | 10.eighty five | 192 | ||||||
twelve.00 | .71 | ten.34 | 183 | ||||||
6 | three | sixty.66 | .08 | 79.sixty seven | 1410 | .67 | 290 | thirteen | |
49.36 | .ten | 63.seventy three | 1128 | ||||||
.fifteen/.twenty | 4 | 3 | sixty.sixty six | .fourteen | sixty one.30 | 1085 | .47 | 290 | eleven |
forty nine.36 | .seventeen | forty nine.78 | 881 | ||||||
41.07 | .21 | forty four.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.fifty nine | .26 | 31.87 | 564 | ||||||
twenty five.70 | .33 | 26.fifty six | 470 | ||||||
21.38 | .39 | 22.15 | 392 | ||||||
19.sixty three | .forty three | 19.ninety four | 353 | ||||||
2 | 15.seventy one | .fifty four | sixteen.27 | 288 | |||||
thirteen.07 | .64 | thirteen.56 | 240 | ||||||
twelve.00 | .70 | twelve.ninety four | 229 | ||||||
six | three | forty nine.36 | .11 | 79.sixty seven | 1410 | .eighty two | 300 | 13 | |
.18/.24 | 4 | three | 60.66 | .fourteen | seventy three.fifty six | 1302 | .seven | 290 | 11 |
49.36 | .17 | fifty nine.seventy eight | 1058 | ||||||
41.07 | .21 | 53.eleven | 940 | ||||||
37.70 | .22 | 47.eighty | 846 | ||||||
31.fifty nine | .26 | 38.twenty five | ()) | ||||||
25.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.fifty six | 470 | ||||||
19.sixty three | .forty three | 23.90 | 423 | ||||||
2 | 15.71 | .54 | 19.49 | 345 | |||||
thirteen.07 | .sixty four | 16.27 | 288 | ||||||
12.00 | .70 | 15.48 | 274 | ||||||
.25/.34 | four | three | forty nine.36 | .17 | eighty two.ninety nine | 1351 | .eighty four | 300 | thirteen |
41.07 | .twenty | seventy three.seventy three | 1201 | ||||||
37.70 | .22 | 66.39 | 1081 | ||||||
31.fifty nine | .26 | fifty three.eleven | 865 | ||||||
25.70 | .32 | forty four.29 | 721 | ||||||
21.38 | .38 | 36.86 | 601 | ||||||
19.63 | .42 | 33.22 | 541 | ||||||
two | 15.seventy one | .fifty three | 27.twelve | 442 | |||||
thirteen.07 | .63 | 22.sixty | 368 | ||||||
12.00 | .sixty eight | 21.47 | 350 | ||||||
.37/.50 | four | three | 31.59 | .26 | seventy eight.sixty | 1351 | 1.thirteen | 325 | fourteen |
25.70 | .32 | 65.60 | 1201 | ||||||
21.38 | .38 | 54.59 | 966 | ||||||
19.63 | .forty two | 49.thirteen | 870 | ||||||
2 | fifteen.71 | .53 | 40.14 | 710 | |||||
13.07 | .sixty three | 33.45 | 592 | ||||||
twelve.00 | .sixty eight | 31.86 | 564 |
Be aware: Based on the minimal fat of cylinder duration, the weight of electric powered roller increases by 2kg for each 100mm enhance in cylinder duration.
CZPT113 Selection Desk-electric powered roller/Driven roller
Component description | motorized pulleys | Pushed roller |
Cylinder | ||
Carbon steel crown cylinder | 1 | 1 |
Carbon steel straight cylinder | two | 2 |
Stainless metal crown cylinder | 2 | two |
Stainless metal straight barrel | 2 | 2 |
Front and rear conclude caps | ||
Solid aluminum stop cap | 2 | two |
Stainless steel end cap | two | two |
Entrance and rear axle | ||
Nickel plated shaft | one | one |
Carbon metal shaft | two | 2 |
Stainless metal shaft | 2 | 2 |
CZPT luggage | ||
Black flat vulcanizate | 2 | two |
White flat vulcanizate | two | two |
Polyurethane flat vulcanizate | two | two |
Motor | ||
Solitary or a few-period asynchronous motor | 1 | |
Voltage one*220V/50Hz or 3*220V/50Hz | 1 | |
CZPT Voltage at 50Hz or 60Hz | 1 | |
Installing thermal protector | one | |
Oil for lower temperature atmosphere | 2 | |
Edible grease | 2 | |
Wire connector | ||
Direct outgoing line | 1 | |
Curved outlet | 2 | |
Stainless steel elbow outlet | 3 | |
Aluminized finish cap box | two | |
Stainless steel stop cap box | three | |
Pvc cable | one | |
Low smoke halogen-free cable | two | |
Shielded Cable (Inverter) | three |
Notice: one- CZPT Assembly Choice two- Non-CZPT Widespread Selection 3- Restrictive alternative, which shall be verified with the company
Outline Dimension Drawing of CZPT electric roller