CZPTi dozer SD22 SD23 SD32 undercarriage keep track of chain to repare and substitution
Earth Transferring weighty tools Observe chain, is also named excavator keep track of link,track website link assembly,observe chain assy,link assembly,
Bulldozer chain has two varieties,dry monitor chain and lubricated keep track of chain.
Dozer lubricated track chain involves url sections and keep track of pin and bush and master website link.
our monitor chain has high floor hardness,deep hardened depth,higher use resistance and for a longer time wear life.
HangCZPT CZPT CZPT Co., Constrained | |
Solution Name | CZPTi crawler excavator and dozer undercarriage spare components keep track of url chain assy |
Production CZPT | OEM |
Content | 40MnB/35MnB purchased from very first course metal plant |
Finish | Easy |
Painting Coloration | Black or yellow |
Method | Forging |
Surface area Hardness | HRC52-fifty eight, Depth:8mm-12mm |
High quality Assure | One particular Calendar year |
Certification | CZPT-9002 |
Delivery Time | Within ten–20 times right after product sales deal institution |
Deal | Fumigate seaworthy packing and Export CZPT Deal |
Payment Term | TT, L/C, Paypal, Western union,D/P |
Organization Scope | excavator and dozer undercarriage parts, G.E.T, CZPT spare elements,underground have interaction instruments, etc |
Our excavator and dozer monitor chain assy benefit(Why Pick our undercarriage elements) |
one.Quench-tempering processes to ensure legitimate mechanical properties |
two. Large hardness :HRC52-fifty eight,deepth:8mm-12mm |
3. Deep hardened put on surface |
four. Substantial strength and outstanding wear resistence to bending and breakage |
five.Rigorous Quality Manage |
6.Exact layout and very carefully produced |
7.Certificated by CZPT:2008 |
8.Create as per client’s samples,patterns and drawings |
Excavator and bulldozer undercarriage components Observe chain Features: |
1.Xihu (West Lake) Dis. the monitor in and out of the monitor rollers. |
two.Intermittently assistance the machine’s bodyweight |
three.Offer a way to management slack and pressure |
excavator dozer undercarriage monitor chain assy element variety and Berco quantity record
Chain/Track Website link | |||||
CZPT Bulldozers | |||||
Model | DESCRIPTION | PITCH | KUT No. | BERCO No. | OEM No. |
D20 | Website link(37L, STD) | a hundred thirty five | KU001-P0-37 | KM906 | |
D30/31 | Website link(41L, STD) | 154 | LU042-W0-forty one | KM239 | |
Url(41L, Break up) | 154 | KU571-S0-forty one | KM728 | ||
Website link(41L, LUB) | 154 | KU571-L0-41 | KM727 | ||
D40/fifty three | Hyperlink(38L, STD)55.35mm | 175.5 | KU571-L1-38 | KM62 | |
Url(39L, LUB) | one hundred seventy five.5 | KU571-L0-39 | KM489 | ||
D50 | Url(38L, Break up) | one hundred seventy five.5 | KU571-S0-38 | KM492 | |
Url(38L, LUB) | one hundred seventy five.five | KU571-L0-38 | |||
D50 | Url(39L, STD)fifty eight.5mm | one hundred seventy five.five | KU571-P0-39 | ||
Hyperlink(39L, Split) | a hundred seventy five.5 | KU571-S0-39 | KM861 | ||
D60? | Link(39L, STD) | a hundred ninety | KU005-W0-39 | KM64? | |
D60/sixty five | Link(39L, STD) | 203.2 | KU571-P0-39 | KM953 | |
Website link(39L, Break up) | 203.two | KU571-S0-39 | KM952 | ||
Hyperlink(39L, LUB) | 203.2 | KU571-L0-39 | KM951 | ||
D65EX-15(Hd) | 203.2 | KU018-L0-00 | KM3467 | ||
D61PX-12 | Website link(46L, LUB) | 190 | KU571-L0-forty six | KM2868 | |
D80/eighty five | Hyperlink(38L, STD) | 215.9 | KU009-P4-38 | KM1103 | |
Website link(38L, Break up) | 215.nine | KU009-S0-38 | KM1102 | ||
Website link(38L, LUB) | 215.nine | KU009-L0-38 | KM1099 | ||
D85EX-15undev | 216 | KU016-L0-00 | KM3904 | ||
D85ESS-two | Url(42L, STD) | 203.two | KU571-P0-42 | KM2095 | |
Link(42L, LUB) | 203.two | KU571-L0-forty two | KM2094 | ||
D155A-one | Url(41L, STD) | 228.6 | KU571-W0-41 | KM325 | |
Link(41L, Split) | 228.6 | KU571-S0-41 | KM495 | ||
Website link(41L, LUB, NO Break up) | 228.six | KU571-L1-41 | |||
Url(41L, LUB) | 228.6 | KU571-L0-41 | KM425 | ||
D155A-two | Link(41L, STD) | 228.6 | KU571-W0-41 | KM2661 | |
Website link(41L, Break up) | 228.six | KU571-S0-forty one | KM1270 | ||
Url(41L, LUB) | 228.six | KU571-L0-forty one | KM1267 | ||
D275A-5 | 260.four | KU571-L0-00 | |||
D355A-three | Website link(39L, STD) | 260.four | KU026-W0-39 | KM596 | |
Link(39L, Break up) | 260.four | KU026-S0-39 | KM649 | ||
Hyperlink(39L, LUB) | 260.4 | KU026-L0-39 | KM426 | ||
D375A-1 | Website link(42L, LUB) | 260.35 | KU571-L0-forty two | KM1037 | |
D375A-3 | Url(40L, LUB) | 280 | KU571-L0-40 | KM1274 | |
CZPT Excavators | |||||
Product | DESCRIPTION | PITCH | KUT No. | BERCO No. | OEM No. |
PC60-three | Hyperlink(42L)12.3mm | one hundred thirty five | KU001-W0-forty two | KM906 | 201-32-00131 |
PC60-6/ PC75 | Hyperlink(39L)fourteen.3mm | 154 | KU002-P0-39 | KM1686/3041 | 201-32-00011 |
PC120-3 | Url(43L) 14.3mm | 154 | KU003-P0-43 | KM965 | 202-32-0571 |
PC100/120-5 | Website link(42L)16.3mm | one hundred seventy five | KU004-P0-42 | KM1262 | 203-32-5711 |
PC200-five/six | Link(45L)20.3mm | a hundred ninety | KU005-P1-45 | KM782 | 20Y-32-00013 |
Link(49L)None Seal | one hundred ninety | KU005-N1-forty nine | KM782UNS/49 | ||
PC200-3 | Link(46L)18.3mm | 190 | KU005-P0-forty four | KM1170 | 206-32-00011 |
Hyperlink(46L)None Seal | 190 | KU005-N0-46 | KM1170UNS | ||
PC300-one/2 | Url(47L)20.0mm | 203 | KU007-P0-forty seven | KM959/KM3628 | 207-32-00050 |
Hyperlink(47L)None Seal | 203 | KU007-N0-47 | KM959UNS/forty seven | ||
PC300-five | Url(47L)22.0mm | 203 | KU007-P1-forty seven | KM1617 | 207-32-5711 |
PC300-six | Url(48L) | 216 | KU012-P0-forty eight | KM2233 | 207-32-00300 |
PC400-1/three | Link(53L)22.3mm | 216 | KU009-P2-53 | KM973 | 208-32-00040 |
PC400-five | Url(49L)24.3mm | 216 | KU009-P1-forty nine | KM1402 | 208-32-5711 |
PC400-6 | Url(49L) | 229 | KU011-P0-49 | KM2489 | 208-32-00300 |
PC650 | Website link(47L) | 260.four | KU026-W0-forty seven | KM596 | 209-32-00571 |
PC1000-three | Link(51L) | 260 | 21N-32-00013 | ||
PC1100-six/1250-7 | Url(48L) | 260 | KU014-W0-forty eight | KM2346 | 21N-32-5711 |
FAQ
one.What HangCZPT CZPT CZPT Co.,Constrained provide?
We largely source crawler excavator and dozer undercarriage components, this sort of as Keep track of roller, Provider roller, Sprocket, Idler,CZPTil spring assy, Keep track of chain, Track shoe, Keep track of bolt&nut,Keep track of chain guard, Excavator bucket,Bucket enamel&adaptor, Bucket Link,Reducing Edge and Finish Bits,Grader blades,growth cylinder,arm cylinder,bucket cylinder,Bucket pin&bush,Slewing CZPT, Long reach growth and arm, and so on.
two.How to verify the spare parts will in shape our crawler excavator and dozer?
Please send us your excavator and dozer design title, element variety, Berco quantity, or complex drawings and dimensions
three.How about the construction equipment excavator and dozer undercarriage elements Top quality Manage?
We have an excellent QC program, the QC team will inspect each manufacturing method,good quality and specification, to be certain very best top quality and proper dimensions, untill packages finished and loaded into container.
4.What is the payment time period?
TT, L/C, Paypal, Western Union, other payment phrase also can be negotiated.
Contact us:
HangCZPT CZPT CZPT Co., Ltd.
Get in touch with particular person:James Xie